Vertical Clamping Horizontal Injection Moulding Machine
MODEL | VRT 160 | VRT 80 | ||
UNIT | ||||
INJECTION UNIT | ||||
Screw Diameter | mm | 50 | 38 | |
Max. Shot weight | gms | 350 | 150 | |
Max. Injection Pressure | Kg / Cm2 | 1650 | 1650 | |
LOCKING UNIT | ||||
Mold Clamping Force | Tons | 160 | 80 | |
Mold Clamping Stroke | mm | 240 | 200 | |
Mold Thickness ( Min - Max ) | mm | 360-550 | 250-360 | |
Max. Day light Opening | mm | 790 | 610 | |
Distance Betn. Tie Bars | mm | 515 X 515 | 420 X 420 | |
GENERAL | ||||
Electric Motor | HP | 25 | 10 | |
Heating capacity | HP | 15 | 7 | |
Tank Capacity | Ltrs | 400 | 225 | |
Machine Weight | Tons | |||
HYDRAULIC EJECTOR | ||||
Ejector Stroke | mm | 150 | 110 | |
Ejector Force | Tons | 8 | 6 | |
SLIDE STROKE | mm | 750 | 510 | |
SALIENT FEATURES :- | ||||
Variable Delivery Pump For Fast Cycle Prodn. Coupled with Good saving on Power Consumption | ||||
Vertical Five Point Double Toggle | ||||
Proportional FLOW / PRESSURE Control | ||||
Micro-processor Control with 60 Mould memory | ||||
PID Temperature Control | ||||
Linear Transducer for Precise Movement Control of all Functions | ||||
Hydraulic ejector at both Stations | ||||
Multiple Stages for all Functions | ||||
Double Injection Cylinder for Perfect Alignment with Clamp Unit | ||||
Fault Diagnostic Facility |
PRATISHNA ENGINEERS LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |