Model Injection Unit | Unit | PS80P | PS120P | PS150P | PS180P |
Screw Diameter | mm | 42 | 45 | 52 | 60 |
Screw L/D Ratio | 21:1 | 21:1 | 20:1 | 20:1 | |
Max. Swept Volume | cm3 | 255 | 325 | 475 | 725 |
Max. Shot Weight | gms. | 243 | 317 | 467 | 678 |
Max. Injection Pressure | kg/cm2 | 1250 | 1250 | 1250 | 1250 |
Rate of Injection | cc/sec | 145 | 145 | 188 | 224 |
Screw Speed | rpm | 200 | 200 | 165 | 150 |
Screw Stoke | mm | 175 | 200 | 220 | 240 |
Nozzle Force | tons. | 3 | 4:3 | 4.3 | 5.0 |
Locking Unit | Unit | PS80P | PS120P | PS150P | PS180P |
Mould Clamping Force | tons | 80 | 120 | 150 | 180 |
Mould Clamping Stroke | mm | 300 | 325 | 400 | 450 |
Mould Thickness (Min - Max) | mm | 130 - 400 | 160 - 450 | 160 - 500 | 180 - 560 |
Max. Day Light Opening | mm | 700 | 775 | 900 | 1010 |
Space Between Tie Rod ( H x V) | mm | 375 x 350 | 420 x 420 | 460 x 460 | 520 x 520 |
Size of Platen(H x V) | mm | 550 x 550 | 630 x 630 | 720 x 700 | 750 x 750 |
Hydraulic Ejector | Unit | PS80P | PS120P | PS150P | PS180P |
Ejector Motor | mm | 80 | 100 | 130 | 130 |
Ejector Force | tons | 4.5 | 6.3 | 7 | 8 |
General Specification | Unit | PS80P | PS120P | PS150P | PS180P |
Electric Motor | HP | 12.5 | 20 | 25 | 30 |
Heater Capacity | HP | 7 | 11 | 15 | 15 |
Total Connected Load | HP | 19.5 | 31 | 40 | 45 |
Tank Capacity | ltrs. | 200 | 250 | 400 | 450 |
Machine Weight | tons. | 3 | 4.5 | 5.5 | 7 |
Approx. Space ( L x W x H) | mtr. | 3.75 x 1.5 x 3 | 5 x 1.5 x 3 | 6 x 2 x 2.2 | 6.7 x 1.4 x 2.3 |
VT series premium quality Injection Molding Machines are reliable , Power Efficient , consistent , proven in Indian market for Trouble free long life Operation with minimum Maintenance cost . Available in standard sizes of 30 Tons to 200 Tons with Microprocessor Controls and Proportional Flow / Pressure Hydraulics to ensure repeatability with high production rates . Machine with Thin walled application can be offered on request . With optional feature of Variable Delivery Pump - VDP , which enhance the performance of machine for fast cycle with great saving in Electrical Power . Extra wide Tie bar distances coupled with higher shot weight make machine more versatile to accommodate more numbers of Mould sizes . Less connected load makes oblivious choice of Pratishna Make machines.
![]() |
PRATISHNA ENGINEERS LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |