Model | | VT-50 | VT-80 | VT-110 | VT-150 | VT-200 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | A | B | A | B | A | B | A | B | A | B | |
Injection Unit | |||||||||||
Screw Diameter | mm | 30 | 27 | 35 | 32 | 45 | 40 | 50 | 45 | 55 | 50 |
Screw L/D Ratio | | 18:1 | 20:1 | 18:1 | 20:1 | 18:1 | 20:1 | 18:1 | 20:1 | 18:1 | 20:1 |
Max. Swept volume | Cub.mm | 105 | 86 | 168 | 140 | 317 | 251 | 431 | 349 | 570 | 470 |
Max. shot weight | gms | 95 | 77 | 151 | 126 | 285 | 225 | 388 | 314 | 500 | 388 |
Max. Injection Pressure | Kg/cm2 | 1640 | 2048 | 1683 | 2013 | 1640 | 2076 | 1498 | 1850 | 1540 | 1864 |
Rate of Injection | Cc/sec | 74 | 60 | 91 | 76 | 143 | 113 | 196 | 158 | 237 | 196 |
Screw Speed | rpm | 250 | 250 | 250 | 250 | 250 | 250 | 200 | 200 | 200 | 200 |
Nozzle Force | Tons | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 5 |
Locking Unit
Mold Clamping Force | Tons | 50 | 80/100 | 110/140 | 150 | 200 |
---|---|---|---|---|---|---|
Mold clamping stroke | Mm | 240 | 300 | 325 | 400 | 450 |
Mold thickness- Min-Max | mm | 150-300 | 150-350 | 200-400 | 200-450 | 200-560 |
Max. Day light openin | mm | 540 | 650 | 725 | 850 | 1010 |
Space Betn. Tie bars- HxV | mm | 325x325 | 375x350 | 420x420 | 460x460 | 520x520 |
Platen Size | mm | 470x470 | 550x550 | 630x630 | 720x720 | 750x750 |
Hydraulic Ejector
Ejector Stroke | mm | 50 | 65 | 85 | 110 | 110 |
---|---|---|---|---|---|---|
Ejector Force | Tons | 2 | 3 | 5 | 6 | 5 |
General
Electric Motor | HP | 7.5 | 10 | 20 | 25 | 30 |
---|---|---|---|---|---|---|
Heating Capacity | HP | 5 | 7 | 10.4 | 12 | 15 |
Total connected Load | HP | 12.5 | 17 | 30.4 | 37 | 45 |
Tank capacity | Lts | 150 | 225 | 350 | 400 | 400 |
Machine weight | Tons | 2 | 2.75 | 4.5 | 5.5 | 7.5 |
Floor space (LxWxH) | Mtr | 3.25x1.0x1.5 | 3.25x1.25x1.75 | 4.5x1.5x2.0 | 5.5x2.0x2.2 | 6.2x1.4x2.3 |
![]() |
PRATISHNA ENGINEERS LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |